Chess Tournament Open B
Winners of this tournament:
See games online | Games from tournament B (pgn)
Yahor Bury (73)
Place: 50
(round 8
/9) see table
Points: 4.5 / 8
- Category, rank
- 1479
- Club
-
BLR -
Oponnents in rounds
| R1 | (28) Mukhtarova, Viktoriya | 1:0 | Bury, Yahor (73) |
| R2 | (73) Bury, Yahor | ½:½ | Ogłaza, Oskar (37) |
| R3 | (58) Knap, Jerzy | 1:0 | Bury, Yahor (73) |
| R4 | (73) Bury, Yahor | ½:½ | Klementowski, Dawid (60) |
| R5 | (87) Sęktas, Andrzej | 0:1 | Bury, Yahor (73) |
| R6 | (73) Bury, Yahor | ½:½ | Pytel, Maciej (52) |
| R7 | (48) Niedbał, Piotr | 1:0 | Bury, Yahor (73) |
| R8 | (73) Bury, Yahor | 1:0 | Wagner, Klaudia (85) |
| R9 | (86) Rzepkowski, Jerzy | 0:1 | Bury, Yahor (73) |



