Chess Tournament Open G
- Fischer Chess Tournament
-
See pictures from this tournament
Winners of this tournament:
Tomasz Jaskółka (13)
Place: 8
see table
Points: 5.0 /
- Category, rank
- I++ 2019
- Club
-
POL - KKSz Urania Krosno - Rating results
- Performance (national):
Performance: 2073
Change: 0.78
Oponnents in rounds
| R1 | (13) Jaskółka, Tomasz | 1:0 | Gaziński, Olaf (34) |
| R2 | (4) Kuźmicz, Krystian | 1:0 | Jaskółka, Tomasz (13) |
| R3 | (13) Jaskółka, Tomasz | 1:0 | Czaplewska, Klara (28) |
| R4 | (36) Kozłowski, Paweł | 0:1 | Jaskółka, Tomasz (13) |
| R5 | (3) Stachowiak, Kamil | 1:0 | Jaskółka, Tomasz (13) |
| R6 | (13) Jaskółka, Tomasz | 1:0 | Śmieszek, Wojciech (21) |
| R7 | (19) Murawko, Katarzyna | 0:1 | Jaskółka, Tomasz (13) |



