Chess Tournament E - Fischer Chess
Played on 23.08.2012, 20:00
Rafał Bukowski (7)
Place: 37
(round 7/9)see table
Points: 2.0 / 7
- Category, rank
- CM 2206
- Club
-
POL - AZS UKW Bydgoszcz - Rating results
- Performance (national):
Performance:
Change:
Oponnents in rounds
| R1 | (7) Bukowski, Rafał | 0:1 | Pytel, Maciej (28) |
| R2 | (7) Bukowski, Rafał | 0:1 | Guzik, Jolanta (9) |
| R3 | (37) Rachwał, Mateusz | 1:0 | Bukowski, Rafał (7) |
| R4 | (7) Bukowski, Rafał | 1:0 | Zezulkin, Olgierd (39) |
| R5 | (40) Kruk, Maksymilian | 0:1 | Bukowski, Rafał (7) |
| R6 | (10) Mitura, Karel | 1:0 | Bukowski, Rafał (7) |
| R7 | (7) Bukowski, Rafał | 0:1 | Mytych, Wiktoria (36) |




