Chess Tournament E - Fischer Chess
Played on 23.08.2012, 20:00
Kacper Żochowski (14)
Place: 9
(round 7/9)see table
Points: 4.5 / 7
- Category, rank
- I++ 2073
- Club
-
POL - MUKS Stoczek 45 Białystok - Rating results
- Performance (national):
Performance:
Change:
Oponnents in rounds
| R1 | (35) Krzysztyńska, Anna | 0:1 | Żochowski, Kacper (14) |
| R2 | (14) Żochowski, Kacper | 1:0 | Zezulkin, Jurij (1) |
| R3 | (14) Żochowski, Kacper | ½:½ | Klekowski, Maciej (4) |
| R4 | (16) Góra, Jan | 1:0 | Żochowski, Kacper (14) |
| R5 | (14) Żochowski, Kacper | 0:1 | Tustanowski, Mateusz (30) |
| R6 | (26) Bobryk, Konrad | 0:1 | Żochowski, Kacper (14) |
| R7 | (14) Żochowski, Kacper | 1:0 | Ptaszek, Piotr (23) |




