Information about Caissa PolTour | Visit Caissa Chess Shop
Solving Tournament
on 21.08 - 20.30 in OW Idylla, Saperska street 16 (Open C and D hall) there was solving tournament with World Champion GM Piotr Murdzia. Prizes, no entry fee for festival participants.
Problems
Click to see solution
Final Results
gp stands for Rewal Grand Prix points
pl. | name | points | time | gp |
---|---|---|---|---|
1 | Czerwoński, Aleksander | 21 | 17 | 15,0 |
2 | Zezulkin, Jurij | 19 | 25 | 12,5 |
3 | Luch, Michał | 19 | 48 | 11,0 |
4 | Świcarz, Maciej | 19 | 58 | 10,0 |
5 | Klim, Kamil | 18 | 23,5 | 9,0 |
6 | Pałosz, Andrzej | 18 | 30 | 8,0 |
7 | Budrewicz, Krzysztof | 16,5 | 42 | 7,0 |
8 | Siwik, Rafał | 15 | 43 | 6,5 |
9 | Nguyen, Piotr | 15 | 44 | 6,0 |
10 | Brodowski, Piotr | 14 | 15 | 5,5 |
11 | Jędras, Piotr | 14 | 41 | 5,0 |
12 | Aliejew, Borys | 13 | 23 | 4,5 |
13 | Żądło, Maciej | 13 | 60 | 4,0 |
14 | Czyż, Artur | 12 | 55 | 3,5 |
15 | Budakow, Adrian | 11 | 58 | 3,0 |
16 | Woźniak, Bartosz | 10,5 | 60 | 2,5 |
17 | Grabowski, Jan | 10 | 48 | 2,5 |
18 | Zaporowski, Michał | 10 | 58,5 | 2,5 |
19 | Solnicki, Michał | 9 | 60 | 2,5 |
20 | Renkowski, Piotr | 8 | 38 | 2,5 |
21 | Wolski, Arkadiusz | 8 | 60 | 2,0 |
22 | Statucki, Maciej | 7,5 | 47 | 2,0 |
23 | Kaczor, Mateusz | 7 | 54 | 2,0 |
24 | Góra, Jan | 7 | 60 | 2,0 |
25 | Nun, Grzegorz | 6 | 42 | 2,0 |
26 | Wolska, Marta | 6 | 43 | 1,5 |
27 | Zezulkin, Alina | 5 | 44 | 1,5 |
28 | Grochocińska, Urszula | 5 | 47 | 1,5 |
29 | Kapusta, Paweł | 5 | 60 | 1,5 |
30 | Nun, Joanna | 4 | 44 | 1,5 |
31 | Pychyński, Dominik | 4 | 55 | 1,0 |
32 | Góra, Antonina | 4 | 57 | 1,0 |
33 | Bartczak, Hanna | 4 | 60 | 1,0 |
34 | Sokols, Sviatoslav | 4 | 60 | 1,0 |
35 | Sybis, Iwona | 4 | 60 | 1,0 |
36 | Bukowski, Michał | 3 | 60 | 1,0 |
37 | Nowak, Tomek | 2 | 60 | 1,0 |
38 | Zygacka, Monika | 2 | 60 | 1,0 |
39 | Pastuszak, Mateusz | 2 | 60 | 1,0 |
40 | Kanicki, Krzysztof | 2 | 60 | 1,0 |
41 | Chosiawa, Klara | 1 | 39 | 0,5 |
42 | Sokols, Vladislav | 1 | 60 | 0,5 |
43 | Głatty, Zbigniew | 1 | 60 | 0,5 |
44 | Madej, Oskar | 0 | 46 | 0,5 |
45 | Sąkawski, Piotr | 0 | 60 | 0,5 |
46 | Sokola, Irina | 0 | 60 | 0,5 |
47 | Witkowski, Marcin | 0 | 60 | 0,5 |
48 | Mazur, Michał | 0 | 60 | 0,5 |
Regulations
There will be 8 problems - 5 mate-in-two, 2 studies, 1 mate-in-three.
For mate-in-two - 2 points, mate-in-three - 3 points, studium - 4 points. Maximum = 21 points.
In mate-in-two - first move. Mate-in-three - 1 move, all defenses, and second move. Studium - whole variant to win / draw.
Participant can make movements on board, but no help from others. When points the same - time matters. Participant should have a pen and a slip of paper.
If You want to participate - write at solver@wp.pl.
Places are limited.