Chess Tournament Open A
Lukasz Cyborowski (4)

Place: 5
(round 8
/9) see table
Points: 6.0 / 8
- Category, rank
- GM 2506
- Club
-
POL -
Oponnents in rounds
| R1 | (4) Cyborowski, Lukasz | 1:0 | Sliwicki, Damian (28) |
| R2 | (14) Nester, Ihor | 0:1 | Cyborowski, Lukasz (4) |
| R3 | (4) Cyborowski, Lukasz | ½:½ | Voloshin, Leonid (8) |
| R4 | (12) Lewtak, Damian | 0:1 | Cyborowski, Lukasz (4) |
| R5 | (4) Cyborowski, Lukasz | ½:½ | Sivuk, Vitaly (6) |
| R6 | (1) Zubov, Alexander | 1:0 | Cyborowski, Lukasz (4) |
| R7 | (4) Cyborowski, Lukasz | ½:½ | Meribanov, Vitaly (9) |
| R8 | (13) Goluch, Piotr | 0:1 | Cyborowski, Lukasz (4) |
| R9 | (3) Malaniuk, Vladimir P | ½:½ | Cyborowski, Lukasz (4) |


