Chess Tournament Open A
Aleksander Kumala (38)

Place: 37
(round 8
/9) see table
Points: 3.5 / 8
- Category, rank
- I++ 1984
- Club
-
POL - WKSz GANT HETMAN
Oponnents in rounds
| R1 | (13) Goluch, Piotr | 1:0 | Kumala, Aleksander (38) |
| R2 | (38) Kumala, Aleksander | 0:1 | Bures, Jaroslav (7) |
| R3 | (47) Kretzschmar, Arnd | 0:1 | Kumala, Aleksander (38) |
| R4 | (38) Kumala, Aleksander | ½:½ | Khamidov, Komil (25) |
| R5 | (21) Drill, Frank | 1:0 | Kumala, Aleksander (38) |
| R6 | (38) Kumala, Aleksander | 1:0 | Wiewesiek, Timo (50) |
| R7 | (17) Adamowicz, Katarzyna | 1:0 | Kumala, Aleksander (38) |
| R8 | (38) Kumala, Aleksander | 1:0 | Bilczewski, Kacper (48) |
| R9 | (23) Kozioł, Kamil | 1:0 | Kumala, Aleksander (38) |


