Chess Tournament Open I - Polgar Superstar Chess
(P-10, 7 rounds, played on 24.08.2010)
Wojciech Reza (11)
Place: 4
(round 7/9)see table
Points: 5.5 / 7
- Category, rank
- I+ 1940
- Club
-
POL - UKS Trzydziestka Olsztyn - Rating results
- Performance (national): 1979
Performance: 1928
Change: 0.40
Oponnents in rounds
| R1 | (35) Abratański, Wojciech | 0:1 | Reza, Wojciech (11) |
| R2 | (11) Reza, Wojciech | 1:0 | Smal, Tobiasz (31) |
| R3 | (11) Reza, Wojciech | ½:½ | Paczka, Patryk (24) |
| R4 | (1) Piesik, Piotr | 1:0 | Reza, Wojciech (11) |
| R5 | (11) Reza, Wojciech | 1:0 | Szalewicz, Adam (43) |
| R6 | (23) Palasz, Krzysztof | 0:1 | Reza, Wojciech (11) |
| R7 | (11) Reza, Wojciech | 1:0 | Starczewska, Dominika (15) |


