Chess Tournament Open H - Lyoness Open
(P-3, 9 rounds, played on 23.08.2010)
Daniel Korcz (33)
Place: 39
(round 9/9)see table
Points: 3.0 / 9
- Category, rank
- II+ 1804
- Club
-
POL - StSz Arcymajstry Jaworzno - Rating results
- Performance (national): 1660
Performance: 1607
Change: -1.15
Oponnents in rounds
| R1 | (10) Jóźwicki, Jakub | 1:0 | Korcz, Daniel (33) |
| R2 | (33) Korcz, Daniel | 0:1 | Ptaszek, Piotr (46) |
| R3 | (40) Zaporowski, Michał | 1:0 | Korcz, Daniel (33) |
| R4 | (33) Korcz, Daniel | 1:0 | Dąbek, Karolina (43) |
| R5 | (42) Jaśniewicz, Rafał | 0:1 | Korcz, Daniel (33) |
| R6 | (33) Korcz, Daniel | 0:1 | Siedliński, Piotr (22) |
| R7 | (39) Mironowicz, Karol | ½:½ | Korcz, Daniel (33) |
| R8 | (33) Korcz, Daniel | 0:1 | Cyra, Dariusz (28) |
| R9 | (33) Korcz, Daniel | ½:½ | Gola, Karolina (29) |


