Chess Tournament Open G
(P-10, 9 rounds, played on 22.08.2010)
Michał Zaporowski (35)
Place: 27
see table
Points: 3.0 / 7
- Category, rank
- III 1638
- Club
-
POL - KSz Odra Słubice - Rating results
- Performance (national): 1968
Performance: 2022
Change: 2.15
Oponnents in rounds
| R1 | (17) Gluszko, Tomasz | 1:0 | Zaporowski, Michał (35) |
| R2 | (35) Zaporowski, Michał | ½:½ | Spicak, Krzysztof (24) |
| R3 | (21) Kucypera, Małgorzata | 0:1 | Zaporowski, Michał (35) |
| R4 | (35) Zaporowski, Michał | ½:½ | Jedynak, Radoslaw (3) |
| R5 | (35) Zaporowski, Michał | 0:1 | Kaczmarek, Aleksander (25) |
| R6 | (28) Prażmowski, Bartosz | 1:0 | Zaporowski, Michał (35) |
| R7 | (35) Zaporowski, Michał | 1:0 | Majdan, Damian (30) |


